TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 6 Pin |
Voltage Rating (DC) | 80.0 V |
Current Rating | 100 mA |
Capacitance | 3.50 pF |
Case/Package | SMD-457 |
Output Current | ≤100 mA |
Forward Voltage | 1.2 V |
Power Dissipation | 300 mW |
Reverse recovery time | 4 ns |
Forward Current | 300 mA |
Max Forward Surge Current (Ifsm) | 4 A |
Maximum Forward Voltage (Max) | 1.2V @100mA |
Forward Current (Max) | 100 mA |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -55 ℃ |
Junction Temperature | 150℃ (Max) |
Power Dissipation (Max) | 300 mW |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Not Recommended |
Packaging | Tape & Reel (TR) |
Size-Length | 2.9 mm |
Size-Width | 1.6 mm |
Size-Height | 1.1 mm |
Operating Temperature | -55℃ ~ 150℃ |
IMN11 Series 80 V 300 mA SMD Ultra High-Speed Switching Diode-SOT-457
ROHM Semiconductor
3 Pages / 0.33 MByte
ROHM Semiconductor
42 Pages / 0.36 MByte
ROHM Semiconductor
IMN11 Series 100mA 80V 300mW Switching Diode Surface Mount - SOT-457
ROHM Semiconductor
ROHM IMN11FHT110 Small Signal Diode, Dual Pair Common Cathode, 80V, 1.2V, 4ns
ROHM Semiconductor
100pF ±1% 50V C0G, NPO Ceramic Capacitor -55℃ ~ 125℃ Surface Mount, MLCC 0402 (1005 Metric) 0.039" L x 0.020" W (1mm x 0.5mm)
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.