TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Current Rating | 900 mA |
Capacitance Tolerance | ±20 % |
Case/Package (SI) | 3225 |
Case/Package | 1210 |
Inductance | 10 µH |
Self Resonant Frequency | 30 MHz |
Part Family | LQH |
Inductance Tolerance | ±20 % |
Test Frequency | 1 MHz |
DC Resistance (DCR) | 0.354 Ω |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | 40 ℃ |
Resistance (DC Max) | 0.354 Ω |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Length | 3.2 mm |
Size-Width | 1.55 mm |
Size-Height | 1.7 mm |
Operating Temperature | -40℃ ~ 85℃ |
Minimum Packing Quantity | 2000 |
10µH Shielded Wirewound Inductor 900mA 354mOhm Max Nonstandard
muRata
239 Pages / 7.44 MByte
muRata
4 Pages / 0.05 MByte
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.