TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 2 Pin |
Current Rating | 420 mA |
Capacitance Tolerance | ±10 % |
Case/Package (SI) | 4532 |
Case/Package | 1812 |
Inductance | 22 µH |
Self Resonant Frequency | 15 MHz |
Part Family | LQH |
Resistance | 600 mΩ |
Resonant Frequency | 15.0 MHz |
Inductance Tolerance | ±10 % |
Test Frequency | 1 MHz |
DC Resistance (DCR) | ≤600 mΩ |
Current Rating (DC) | 420 mA |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Resistance (DC Max) | 0.6 Ω |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Length | 4.5 mm |
Size-Width | 3.2 mm |
Size-Height | 2.6 mm |
Operating Temperature | -40℃ ~ 85℃ |
Minimum Packing Quantity | 500 |
The LQH43C_03 series wire wound Chip Coil Inductor/Choke used for general electronics equipment design.
● -40 to 85°C Operating temperature range
●Do not use products beyond the rated current as this may create excessive heat.
muRata
2 Pages / 0.02 MByte
muRata
206 Pages / 6.51 MByte
muRata
8 Pages / 0.14 MByte
muRata
249 Pages / 6.4 MByte
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.