TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 56 Pin |
Case/Package | TSOP-56 |
Number of Bits | 8, 16 Bit |
Access Time | 70 ns |
Access Time(Max) | 70 ns |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage | 2.7V ~ 3.6V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tray |
Operating Temperature | -40℃ ~ 85℃ (TA) |
FLASH - NOR Memory IC 256Mb (32M x 8, 16M x 16) Parallel 70ns 56-TSOP
Micron
NOR Flash Parallel 3V/3.3V 256Mbit 32M/16M x 8Bit/16Bit 70ns 56Pin TSOP Tray
Micron
IC FLASH 256Mbit 70NS 56TSOP
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.