TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 2 Pin |
Voltage Rating (DC) | 100 V |
Current Rating | 200 mA |
Capacitance | 4.00 pF |
Case/Package | SOD-123 |
Output Current | ≤200 mA |
Number of Positions | 2 Position |
Forward Voltage | 1V @10mA |
Polarity | Standard |
Thermal Resistance | 312℃/W (RθJA) |
Reverse recovery time | 4 ns |
Forward Current | 200 mA |
Max Forward Surge Current (Ifsm) | 2 A |
Maximum Forward Voltage (Max) | 1 V |
Forward Current (Max) | 200 mA |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -55 ℃ |
Junction Temperature | 150℃ (Max) |
Junction Temperature (Max) | 150 ℃ |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Unknown |
Packaging | Tape & Reel (TR) |
Size-Length | 2.85 mm |
Size-Width | 1.8 mm |
Size-Height | 1.18 mm |
Operating Temperature | -55℃ ~ 150℃ |
The MMSD914 is a high conductance fast Small Signal Diode for general usage and suitable for many different applications.
● -55 to 150°C Storage temperature range
● 150°C Operating junction temperature
Fairchild
4 Pages / 0.05 MByte
Fairchild
1 Pages / 0.06 MByte
Fairchild
3 Pages / 0.02 MByte
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.