TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 2 Pin |
Voltage Rating (DC) | 12.0 V |
Operating Voltage | 12 V |
Capacitance | 0.04 pF |
Case/Package (SI) | 1005 |
Case/Package | 0402 |
Number of Circuits | 1 Circuit |
Number of Channels | 1 Channel |
Number of Positions | 2 Position |
Clamping Voltage | 250 V |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -65 ℃ |
Voltage Rating (Max) | 12 VDC |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Length | 0.99 mm |
Size-Width | 0.5 mm |
Size-Height | 0.31 mm |
Operating Temperature | -65℃ ~ 125℃ (TJ) |
This polymer PGB1010402KR ESD protection device from Littelfuse protects against electrostatic discharge. This device"s maximum clamping voltage is 250(Typ) V. This ESD diode has a maximum ESD protection device voltage of 15@Air Gap/8@Contact Disc kV. This ESD diode has an operating temperature range of -65 °C to 125 °C. This component will be shipped in tape and reel packaging to allow for effective mounting and safe delivery. Its capacitance value is 0.04(Typ) pF. It is made in a single configuration.
Littelfuse
4 Pages / 0.17 MByte
Littelfuse
1 Pages / 0.11 MByte
Z-TEK
ESD Suppressor Polymer 15kV 2Pin Case 0402 T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.