TYPE | DESCRIPTION |
---|
Mounting Style | Through Hole |
Number of Pins | 4 Pin |
Voltage Rating (DC) | 300 V |
Voltage Rating (AC) | 300 V |
Current Rating | 700 mA |
Insulation Resistance | 100 MΩ |
Case/Package | Through Hole |
Orientation | Vertical |
Inductance | 10 mH |
Resistance | 860 mΩ |
Shielding | No |
Current Rating (Max) | 700 mA |
Operating Temperature (Max) | 60 ℃ |
Operating Temperature (Min) | -25 ℃ |
Voltage Rating | 300 VAC |
Resistance (DC Max) | 860 mΩ |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Box |
Size-Length | 18 mm |
Size-Width | 16 mm |
Size-Height | 17.5 mm |
Weight | 7.46 g |
Operating Temperature | -25℃ ~ 60℃ |
The PLA10AN1030R7R2B is a 700mA AC Line Common Mode Choke Coil with standard winding type for general electronics equipment.
● 100MR Minimum insulation resistance
●Operating current is under the rated value, adequate ventilation is required to avoid excessive heat generated within the product and from surrounding heat sources.
●Choke coils generate small amounts of magnetic flux leakage that may adversely affect equipment operation according to component arrangement.
muRata
3 Pages / 0.08 MByte
muRata
6 Pages / 0.14 MByte
muRata
2 Pages / 0.03 MByte
muRata
Inductor: wire; THT; 10mH; 700mA; 860mΩ; vertical; 18x16x17.5mm
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.