TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 2 Pin |
Case/Package | SMD-2 |
Output Current | ≤20.0 mA |
Number of Positions | 2 Position |
Wavelength | 900 nm |
Viewing Angle | 15° |
Peak Wavelength | 900 nm |
Polarity | NPN |
Power Dissipation | 75.0 mW |
Power Consumption | 75 mW |
Rise Time | 5 µs |
Breakdown Voltage (Collector to Emitter) | 35 V |
Input Power (Max) | 75 mW |
Fall Time | 6 µs |
Fall Time (Max) | 6000 ns |
Fall Time (Max) | 5000 ns |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -30 ℃ |
Power Dissipation (Max) | 75 mW |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Cut Tape (CT) |
Size-Length | 3 mm |
Size-Width | 1.4 mm |
Size-Height | 2.2 mm |
Operating Temperature | -30℃ ~ 85℃ (TA) |
The PT100MC0MP is a Surface-mount Phototransistor with side view mount direction. Plastic moulded with transparent resin lens. Recommends soldering no more than once when using solder reflow methods. If hand soldering, use temperatures
● 1.7 to 5.1mA Collector current
● Solvent cleaning
● Ultrasonic cleaning
●ESD sensitive device, take proper precaution while handling the device.
Sharp
5 Pages / 0.06 MByte
Sharp
12 Pages / 0.74 MByte
Sharp
Phototransistor, 900nm, 15°, 75mW, 2Pins, SMD
Sharp
Photodetector Transistors 900nm 5.1mA SMT 1.5Kpcs
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.