TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 2 Pin |
Case/Package | DO-214AC |
Number of Circuits | 1 Circuit |
Number of Positions | 2 Position |
Power Dissipation | 400 W |
Clamping Voltage | 84 V |
Max Repetitive Reverse Voltage (Vrrm) | 40V |
Test Current | 1 mA |
Max Breakdown Voltage | 49 V |
Peak Pulse Power | 400 W |
Min Breakdown Voltage | 44.4 V |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -55 ℃ |
Junction Temperature | -55℃ ~ 150℃ |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Cut Tape (CT) |
Size-Length | 4.6 mm |
Size-Width | 2.9 mm |
Size-Height | 2.45 mm |
Operating Temperature | -55℃ ~ 150℃ (TJ) |
The Transil SM4TY series TVS Diode designed to protect sensitive automotive circuits against surges defined in ISO 7637-2 and against electrostatic discharges according to ISO 10605. The planar technology makes it compatible with high-end circuits where low leakage current and high junction temperature are required to provide reliability and stability over time.
● 5 to 70V Stand off voltage range
● Unidirectional and bidirectional types
● 270W (10/1000µs) High power capability at Tj max
● -55 to 150°C Operating junction temperature range
ST Microelectronics
12 Pages / 0.2 MByte
ST Microelectronics
16 Pages / 1.77 MByte
ST Microelectronics
5 Pages / 0.04 MByte
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.