TYPE | DESCRIPTION |
---|
Mounting Style | Through Hole |
Number of Pins | 14 Pin |
Supply Voltage (DC) | 4.75V ~ 5.25V |
Case/Package | PDIP-14 |
Number of Outputs | 1 Output |
Output Current | 8.00 mA |
Number of Circuits | 2 Circuit |
Number of Bits | 2 Bit |
Propagation Delay Max (tpd) | 20.0 ns |
Voltage Nodes | 5.00 V |
Number of Gates | 2 Gate |
Output Current Drive | -50.0 µA |
Number of Inputs | 4 Input |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Supply Voltage | 4.75V ~ 5.25V |
Supply Voltage (Max) | 5.25 V |
Supply Voltage (Min) | 4.75 V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tube |
Size-Length | 19.3 mm |
Size-Width | 6.35 mm |
Size-Height | 4.57 mm |
Operating Temperature | 0℃ ~ 70℃ |
TI
Dual 4input positive-AND gates
TI
AND Gate 2Element 4IN Bipolar 14Pin PDIP Tube
TI
AND Gate 2Element 4IN Bipolar 14Pin SOIC T/R
TI
AND Gate 2Element 4IN Bipolar 14Pin SOP T/R
TI
AND Gate 2Element 4IN Bipolar 14Pin SOIC Tube
TI
AND Gate 2Element 4IN Bipolar 14Pin SOP
TI
AND Gate 2Element 4IN Bipolar 14Pin PDIP Tube
TI
AND Gate 2Element 4IN Bipolar 14Pin SOIC T/R
TI
AND Gate 2Element 4IN Bipolar 14Pin SOP T/R
TI
Ic Gate And 2CH 4-Inp 14-Dip
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.