TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Frequency | 200 MHz |
Number of Pins | 3 Pin |
Voltage Rating (DC) | -60.0 V |
Current Rating | -600 mA |
Case/Package | SOT-23-3 |
Power Rating | 0.35 W |
Polarity | PNP, P-Channel |
Power Dissipation | 0.35 W |
Breakdown Voltage (Collector to Emitter) | 60 V |
Continuous Collector Current | 0.6A |
hFE Min | 100 @150mA, 10V |
hFE Max | 300 |
Input Power (Max) | 350 mW |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -55 ℃ |
Power Dissipation (Max) | 350 mW |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Width | 1.3 mm |
Operating Temperature | 150℃ (TJ) |
PNP Medium Power Transistor(Switching)
●Features
●1) BVCEO< -60V (IC=-10mA)
●2) Complements the UMT2222A / SST2222A /MMST2222A.
ROHM Semiconductor
5 Pages / 0.09 MByte
ROHM Semiconductor
7 Pages / 0.7 MByte
ROHM Semiconductor
1 Pages / 0.12 MByte
ROHM Semiconductor
General Purpose Applications, 40V, 600mA, 330mW, B= 100~300, > 200MHz
ROHM Semiconductor
Transistor, Pnp, -60V, -0.6A, Sot-23
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.