TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Frequency | 100 kHz |
Number of Pins | 14 Pin |
Supply Voltage (DC) | 0.00V(min), 10.0V(max) |
Case/Package | SOIC-14 |
Number of Outputs | 1 Output |
Output Voltage | 600 mV |
Output Current | 1000 mA |
Power Dissipation | 650 mW |
Number of Regulated Outputs | 1 Output |
Rise Time | 20 ns |
Switching Frequency | 21 kHz |
Topology | Boost, Flyback, Forward |
Duty Cycle | 87 % |
Maximum Duty Cycle | 87 % |
Fall Time | 20 ns |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 650 mW |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tube |
Size-Length | 8.65 mm |
Size-Height | 1.58 mm |
Operating Temperature | -40℃ ~ 85℃ (TA) |
TI
the ucc3581 voltage mode pulse width modulator is designed to control low power isolated dc - dc converters in applic...
TI
Voltage Mode PWM Controller 1A 21kHz 14Pin SOIC Tube
TI
Voltage Mode PWM Controller 1A 21kHz 14Pin SOIC T/R
TI
Voltage Mode PWM Controller 1A 21kHz 14Pin SOIC T/R
TI
Voltage Mode PWM Controller 1A 21kHz 14Pin SOIC Tube
TI
The UCC3581 voltage mode pulse width modulator is designed to control low power isolated DC - DC converters in applic...
TI
The UCC3581 voltage mode pulse width modulator is designed to control low power isolated DC - DC converters in applic...
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.