TYPE | DESCRIPTION |
---|
Mounting Style | Through Hole |
Frequency | 140 MHz |
Number of Pins | 3 Pin |
Voltage Rating (DC) | -100 V |
Current Rating | -2.00 A |
Case/Package | TO-92-3 |
Number of Positions | 3 Position |
Polarity | PNP, P-Channel |
Power Dissipation | 1 W |
Breakdown Voltage (Collector to Emitter) | 100 V |
Continuous Collector Current | 2A |
hFE Min | 100 |
Input Power (Max) | 1 W |
DC Current Gain (hFE) | 100 |
Operating Temperature (Max) | 200 ℃ |
Operating Temperature (Min) | -55 ℃ |
Power Dissipation (Max) | 1000 mW |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Bulk |
Material | Silicon |
Size-Length | 4.77 mm |
Size-Width | 2.41 mm |
Size-Height | 4.01 mm |
Operating Temperature | -55℃ ~ 200℃ |
ZTX753 Series PNP 2 A 100 V Silicon Planar Medium Power Transistor - TO-92-3
Diodes
3 Pages / 0.06 MByte
Diodes
293 Pages / 0.91 MByte
Diodes
1 Pages / 0.01 MByte
Diodes
1 Pages / 0.15 MByte
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.