TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Current Rating | 700 mA |
Capacitance Tolerance | ±20 % |
Case/Package (SI) | 1608 |
Case/Package | 0603 |
Inductance | 2.2 µH |
Self Resonant Frequency | 80 MHz |
Part Family | LQM |
Inductance Tolerance | ±20 % |
Test Frequency | 1 MHz |
DC Resistance (DCR) | ≤475 mΩ |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Resistance (DC Max) | 0.475 Ω |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Length | 1.6 mm |
Size-Width | 0.8 mm |
Size-Height | 0.95 mm |
Operating Temperature | -40℃ ~ 85℃ |
Minimum Packing Quantity | 4000 |
2.2µH Shielded Multilayer Inductor 700mA 475mOhm Max 0603 (1608 Metric)
muRata
9 Pages / 0.26 MByte
muRata
4 Pages / 0.05 MByte
muRata
249 Pages / 6.4 MByte
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.