TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 2 Pin |
Case/Package | SMD-2 |
Forward Voltage | 980mV @500mA |
Reverse recovery time | 25 ns |
Forward Current | 500 mA |
Max Forward Surge Current (Ifsm) | 6 A |
Maximum Forward Voltage (Max) | 980 mV |
Forward Current (Max) | 500 mA |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -55 ℃ |
Junction Temperature | 150℃ (Max) |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Size-Length | 2 mm |
Size-Width | 1.4 mm |
Size-Height | 0.5 mm |
Operating Temperature | -55℃ ~ 150℃ |
Diode Standard 100V 500mA Surface Mount TUMD2M
ROHM Semiconductor
7 Pages / 0.41 MByte
ROHM Semiconductor
Diode Fast Recovery Diode 100V 0.5A 2Pin TUMD T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.