TYPE | DESCRIPTION |
---|
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Supply Voltage (DC) | 4.00V (min) |
Case/Package | SOIC-8 |
Rise/Fall Time | 14ns, 15ns |
Number of Outputs | 2 Output |
Output Current | 2 A |
Power Dissipation | 730 mW |
Rise Time | 14 ns |
Fall Time | 15 ns |
Fall Time (Max) | 35 ns |
Fall Time (Max) | 35 ns |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 730 mW |
Supply Voltage | 4V ~ 14V |
Supply Voltage (Max) | 14 V |
Supply Voltage (Min) | 4 V |
TYPE | DESCRIPTION |
---|
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Operating Temperature | -40℃ ~ 125℃ (TA) |
Low-Side Gate Driver IC Inverting, Non-Inverting 8-SOIC
TI
(UCC37322) SINGLE 9A HIGH SPEED LOW SIDE MOSFET DRIVER WITH ENABLE
TI
MOSFET DRVR 2A 2Out High Speed Inv 8Pin SOIC T/R
TI
MOSFET DRVR 2A 2Out High Speed Inv 8Pin SOIC Tube
TI
MOSFET DRVR 2A 2Out High Speed Inv 8Pin TSSOP T/R
TI
MOSFET DRVR 2A 2Out High Speed Inv 8Pin PDIP Tube
TI
Driver 2A 2Out High Speed Inv 8Pin TSSOP Tube
TI
Driver 2A 2Out High Speed Inv 8Pin SOIC T/R
TI
Driver 2A 2Out High Speed Inv 8Pin SOIC Tube
TI
Driver 2A 2Out High Speed Inv 8Pin TSSOP Tube
TI
Driver 2A 2Out High Speed Inv 8Pin TSSOP T/R
Part Datasheet PDF Search
72,405,303 Parts Datasheet PDF, Update more than 5,000 PDF files ervery day.